MaidSafeCoin is now available on the Ethereum blockchain, thanks to eMAID

So unaccredited investors in CA and US need to wait for main net, or is there a decentralized solution being developed?

2 Likes

You can get emaid on Uniswap

3 Likes

Thank, but I am wanting to convert some of my MAID to eMAID. I live in the US and the company doing the KYC for the conversions doesn’t seem to approve of my Drivers License as an approved document. I was hoping someone might have constructed a decentralized bridge that didn’t require bending the knee to statists.

Sell MAID and buy eMAID
Move to place with no such restrictions.

2 Likes

use your passport in that case

Not many US citizens have one.

1 Like

Doh!!! forgot that…

This may be part of the problem… self-centred, insular etc etc etc

Russians don’t need passports they just bring Russia with them :joy:

That would be much like the Yanks then, putting their passportless, useless troops everywhere.

Russia is taking nothing that was not Russian to start with - stop talking like a Daily Express headline writer FFS…

1 Like

Never poke the bear :joy:

1 Like

Someone should tell that to NATO.

1 Like

Don’t poke the bear, feed the bear…

Along with with Larsson and McGrain, Roy Aitken remains one of my favourite post-Lions Celtic players.

This tx is nice one.

2 Likes

1,000,000 MAID :smiling_face_with_three_hearts:

Meanwhile “burned_percentage_total_maid: 5.46988%” which is great but might also indicate a lot of MAID might be forgotten or have become inaccessible.

Bittrex Wallet has only 5,825,411 MAID remaining.
HitBTC Wallet has only 2,078,583 MAID remaining.

If we check how much the share of current minted eMAID including the exchange hot wallets we find it is 24,810,105 / 24,810,105 + 5,825,411 + 2,078,583 = ~75.84%.
Or phrased differently there is 3.14x more eMAID ‘available’ than currently held in all exchange hot wallets.

5 Likes

Always boggles my mind when I see x bitcoin address that has been dormant for 10 years moves 50 million dollars. :thinking:
What kind of money do you have when you can just park money like that? Not even a cheeky 100k once a year?

But the point being, sometimes it just sits I guess.

4 Likes

I just looked up the top 50 MAID balances on omnicore client. It seems the top holder 1C8TYGbFcVQk74vV8bXD7k4Nuo1LVmjpLp is related to Poloniex wallet.

         address                             balance   reserved  frozen
  5536   1C8TYGbFcVQk74vV8bXD7k4Nuo1LVmjpLp  50722245         0       0
  14419  1LastStepBurnMaidToEMaidXXXXUJ9ChK  24810105         0       0
  2879   1AoDUDd2qK9YU3ps5jzd6hWCzF2kLwUoiN  19324392         0       0
  3902   1LxGhPNX85DvK8fDtnqK2sMmgjscwB1d2f  17378762         0       0
  2399   16AoSgZHijaSoJB7X5jv4sNSA6wFMSmSaF  14614000         0       0
  5650   1Po1oWkD2LmodfkBYiAktwh76vkF93LKnh   9981651         0       0
  15924   1BgQmAZ9wSEF5MvrN6dRopUBr1XDw1PAt   7096283         0       0
  10878  12SdZk7Gd19zbvQZDF447PpHSpGY5SGYE2   4849734         0       0
  14352  1CK1pL1vCoG5Rv3LMvsDwPamDmKTvNtBLe   4768968         0       0
  8378   3GF1qodimqKtpxT9pq5bwavPY6fkt2pu8N   4647294         0       0
  7571   1DUb2YYbQA1jjaNYzVXLZ7ZioEhLXtbUru   4511081         0       0
  12597  1EnUyQ3wAEXXz6xeYBUax4Khty4Nnyoa2f   4338416         0       0
  3200   1KzHa54Qt7V75VmEsSjP2MddPxb7Mwr1fc   3569998         0       0
  10692  38sHq8AQiLDMSK1cgEvzDEjsqRfhr7pojN   3263009         0       0
  702    18rABFNFz9KEv4uwqbfsuvTYggWhP3hSPc   3094920         0       0
  2462    1K9fmUuiJodaDD9pw9DuUcMcV9GEZfbyz   2949940         0       0
  48     1JPQqHkdpdHdastKR6oaEbM462KX5wq8jJ   2903080         0       0
  5643   15Y6MhwjCH28F4jz79A5x8eSkutX24UAhM   2891726         0       0
  5692   1DjAmmS6iSg5Xe6wYz37CAMAdvGTQoijiK   2808400         0       0
  7633    1SAFECM93tBBXsgcG6kcX9AT4JbtNCgHM   2709555         0       0
  2666   3JkvXLL5zag7X1Ntd3weGcxhPCKeDCQ4fc   2381894         0       0
  9715   1F5XwVAnXWJJSMQkYpQda4WQ9587qSPgGy   2359496         0       0
  15952  1Gr7t8VrMSWpQ1qrefb88TyP7mw5nXjs2u   2222145         0       0
  13484  15qorFPmoxwbnrR5zU4xcnG9pBQEo9DsaK   2212916         0       0
  1354   14quvdxXj7h4kcfhhuKX39wRc6X5sodkjM   2170456         0       0
  4889   1QB7CaqxmMuPbvB6sNyhEEJfybnxxRziLE   2023000         0       0
  10305  1DtFHfBJ9VYMijSeeNWtw3nhXXFVcewokD   2010196         0       0
  6248   14EaGJBLSkAZhQfKVwqWL2CFrRDPmaMjS8   1939887         0       0
  10026  1MY2ptEj5NRodXAghqo2f4qVoLGNyYzz3d   1500000         0       0
  1281   1Mv8yqp4abBxFk27wxzWJjezssNVVcU9kk   1463178         0       0
  1526   1A1QUvWu8tuwFM9BtG1ne7oNhoRYSLdeJK   1372656         0       0
  5574   1Bvq5z2Est3tApJxftR6gQLLCBnPJSoGgt   1328784         0       0
  8516   19BGC5pS6gUtnDFKdznqkLWjdWGPX6NsY8   1327129         0       0
  2998   1E7FpwS2MFHoo4ebbSCj4ush5aQt6UeExm   1309000         0       0
  15034  1Q7QpstZnzdL6nhoMVThUg9L5xzjxcMpTR   1300000         0       0
  8237   1JfmD1bs2TG5ZVYLJcGVZGW2m8WWV6s44C   1265929         0       0
  2410   12mbxZZtDyVQmW6hffbHxJbpew3KWt8JqW   1250000         0       0
  3880   1AnH52yPzxKFNXWFPUgP8MG2bX9dk4nnx3   1190003         0       0
  11615  172wgv9LoQSjKDr7iFPH8mAkQJ7ftFU5MD   1159829         0       0
  2413   16rKXAHW2u7x1CNR69uhj2v3G3K351UYwx   1153593         0       0
  9238   17Ci55bpjEBm7LRQJoHht4qkEFEgZKwqUj   1151480         0       0
  587    1AhUjJA2zHKrpmDEBJjaE8y1mu2XxHCS22   1146134         0       0
  8602   3HhUwHrtPjsKLKr9ptFrdtGF8euMRdsCmj   1121347         0       0
  10422  13jisWYVyuSJJgbV5zPxzXoZe5zmXHFrAc   1076107         0       0
  5748   35tZHR1rLixqoYt1XDqgo54Nk8GcUpNdL5   1059235         0       0
  10556  38iVhHUL2ATR2hhLxvs5S7KecAqTFawhB8   1043259         0       0
  6136   3PfRtKdTwGaWsz8cdBa6LRs3536moBuUmG   1039919         0       0
  8980   1PdvS8ywFDnrag1ZKWyj9zYSuoXxuk7kHS   1000000         0       0
  8328   1DTtrjiycH1Z4DtAhv4nvAGDGXAaX9XrxA    973840         0       0
  15107  1GoLDNSHMTMGPJzUL6PjnthNa3s2JVPepy    970410         0       0

The distribution looks like typical S-curve on log-scale. In total there are over 16000 addresses which are ordered descending from highest balance to lowest. The index is the x-axis value of the address holding the balance.

If you own more than 100.000 MAID you belong in the top 5% holders.

4 Likes

Are you sure because i remember that Polonix had created fancy bit coin addresses. And more likely it was a big holder transferring or withdrawing from poloniex.

1Po1oWkD2LmodfkBYiAktwh76vkF93LKnh - 10,762,473 - Poloniex cold storage

The cold storage addresses from the old exchanges were in 2020
1DUb2YYbQA1jjaNYzVXLZ7ZioEhLXtbUru - 25,796,703 - Bittrx cold storage
1Po1oWkD2LmodfkBYiAktwh76vkF93LKnh - 10,762,473 - Poloniex cold storage
14quvdxXj7h4kcfhhuKX39wRc6X5sodkjM - 1,368,587 - Hitbtc cold storage
1K1wA1v9CwDY8LKjjHeDaUWCnfWBzuqLfg - 118,160 - Hitbtc hot storage

Assuming people with upto 1/2 million (or more) are not storing in multiple addresses like 50K each

This top address is basically many transactions all coming solely from the old Poloniex Cold storage address (1Po1oWk…)

But last transaction was on 12/28/2019 4:18:16 PM and since then nothing.

1 Like

So withdrawing before Poloniex closing MAID off.

Yea I would wager that its just a big holder who was stocking up on MAID to hold.

1 Like

That’s just people finding an old paper wallet stuffed down the back of the couch :joy:

3 Likes