These objects won’t be created at day one, but progressively when safecoins are farmed. Later they will be a balance between destroyed and created objects, but I recognized that there might be potentially a lot of objects.
With a safecoin around 20…30 cents ($ or €) the lower denominations I proposed earlier are not needed and the following table would be more appropriated:
| Denomination | Number of notes/coins | Total value |
|-------------:|----------------------:|--------------:|
| 0,001 | 400 000 000 000 | 400 000 000 |
| 0,01 | 40 000 000 000 | 400 000 000 |
| 0,1 | 4 000 000 000 | 400 000 000 |
| 1 | 694 967 295 | 694 967 295 |
| 10 | 40 000 000 | 400 000 000 |
| 100 | 4 000 000 | 400 000 000 |
| 1 000 | 400 000 | 400 000 000 |
| 10 000 | 40 000 | 400 000 000 |
| 100 000 | 4 000 | 400 000 000 |
| 1 000 000 | 400 | 400 000 000 |
| Total | 444 739 411 695 | 4 294 967 295 |
There are only 4.4 10^11 objects, Additionally, $250000 jackpots are better incentives for farming.