As my not-so-successful attempt at a joke revealed something important: the Silo project isn’t 50 separate antchains — it’s one antchain duplicated 50 times. The idea is simple:
- to test how many copies of a file are needed to ensure it won’t be lost over 1, 10, or even 100 years, and
- to validate the core concept behind AntChain — proving the sequence of events on the network without relying on any external oracle.
I ran into the following issue when uploading files with Dave. On the first attempt, I uploaded 50 files in a single paid transaction. Although the interface showed that all 50 files were uploaded successfully, the data addresses for 2 of them failed when I tried to download them.
I then made a second transaction and tried to reuse the same receipt for the 50 files, but it required an additional (smaller) payment. It again reported that all files were uploaded successfully, but one of them still wouldn’t download.
Finally, I made a third upload attempt, this time only for the problematic file. It returned the same data address as before — and this time the file downloaded successfully.
All download attempts were made and through anttp.antsnest.site to confirm that the issue was not on my side.
50 files
Upload Speed: 20m 16s + 6m 14s + 4m 14s
Upload Cost: 0.37$ + 0.01$ + 0.01$ in ETH, 0.000041 + 0.00000083 + 0.00000062 ANT
Size: 15,1 MiB
Day: 16.10.2025
Format: .tar (screenshot (.png) + text file (.txt))
Source: Google News
| Capsule | Data Address |
|---|---|
| Silo1 | 0048e2a4a2803549572b59b134ba44b1db2bb99640ea22e0ed8368c8995bf5f2 |
| Silo2 | 619b5d7af3f29b8fc95e8dbaed7198a286c16f1b9ce966d9b2f3cfb7bee50094 |
| Silo3 | e35bc856acbc3c1cdb20a88a3bec60fbcff2768776d12cb7876b988a46dd81f0 |
| Silo4 | 7f8821490a2c9d9a44466e4fd2f597e6457c46eec2f705154bdb3993b7682c06 |
| Silo5 | 9ca8bc5cfb44af1e8abc1783f3f591d6664210045ba90d0f431e68fe3fd00071 |
| Silo6 | 6095f303b6a7468efeea4fd65f9d85dac36ef173de2530041bd62aef9a689d40 |
| Silo7 | 7aa5e98205cb81837f1048c20a8e57f8df8f2543a1a2fd33799514bfaf1e7ba9 |
| Silo8 | 31bcdcbfa80aa7d0be5e25f23c3762dc9cc1b03e1553d319cd64d85d7d46b455 |
| Silo9 | 55faa49431bbc5b01bb76dbb837bf8acf11aee8c0d63e1fa27e70e085f62c8ec |
| Silo10 | 54a28fdcd807159c712a8a969e7a2fc321e81657a5eddee9a0d1d4b2fdb45c0e |
| Silo11 | 2edd31c542ed1389c6a3b0b3acd3fb225a463553c6787c35f9e69afc1a8557e8 |
| Silo12 | 88a88784d233dabc3188ad834a1f13ef61985b20e0ea002e745293e6975f5986 |
| Silo13 | 7d98803de54e85bc9837735c66938eca0b2df960772ec1c49c2a06f039e4e643 |
| Silo14 | b0d5289a1c607c680eb87bc8e5c1e98a8deadfbeb5c4aa59aadc26ff4f5e8b5d |
| Silo15 | fe86968aa0ad55d20dc1ed47f82083dec896d455509a33b32d111a4897d1dd3d |
| Silo16 | 4725265665b1810f6dcde00765d8e19b6d2d23f2e543aa84aee22a9c11700f42 |
| Silo17 | b3a938da917bf27627d4e1e82682eeb891e0952c5d7602f1fd31dccd2f6a4bcb |
| Silo18 | ca16f2826fd659905aabd2bb1980047bb4361d3e27aaa725346a6b448610859a |
| Silo19 | 602f990a17dfac010688b28fab52747809a69d3a44f38a71ebeaa126cc73f041 |
| Silo20 | 11ae1d52fb5064fd969b013cf55899b59f74203a53c58b82189104e75ed47f29 |
| Silo21 | 53b348aa2baadc293199075db40f9ca2abf59e4ef9fac368ca8602b784d7b2ae |
| Silo22 | a7f947eb139bba197b28a6d5ca0afb02f57b6c5c0c6d962e2ac3299339c04f7d |
| Silo23 | d476481dc189b25e20a5396f5d1234a2fcf37fdcbc22ccc9a508b22db3625bcc |
| Silo24 | a34eff2ca8ea1edbf00371a52471373408724738791bcf29c990d36e068f565c |
| Silo25 | 89ba35387070ebc37973b36fa39700aedecd5daac330e899e9467e61d2a5c37c |
| Silo26 | 8a132543aa3636613b51c050bdd9ea8b5e60239569fd1a658b640c04677a3336 |
| Silo27 | 784bac2d81dd2cd5110c048c8f84a1bfd4e09af37b9e4c3f566552dff690b321 |
| Silo28 | 5f6c78ed53b3bac39a3677d60b6a296c155a1666e7115cead9db0ac517da6902 |
| Silo29 | 0be6961713aac94f1a003a9d748960360ffe18390fc725bdcbebd9b0b22e0534 |
| Silo30 | 588350dd85dcda6605fbf92c77eb9af2f8d6e2bb00bfb0e2fe6ce09c1af8bfc9 |
| Silo31 | 0105df486a5594829b5054c7890cc953b6b46a6d058faf562e74cb3c5d1c3f4f |
| Silo32 | 682fe56f90147bd29e6cd9fd66503693d2bc15a423733c5aadf12cfe0769bfd6 |
| Silo33 | 5e055e95ccc7fad965e477a1d1c85430e3d8507ff2572a0cc1e107ef9fe7cb13 |
| Silo34 | 3109a9657a66386d0d87f1f9cfc7704992394c529b2b4bbc8d5a1e63b46883a5 |
| Silo35 | 686e2ac9d003dd606edfe7360d1d847603489a962701312ddbac84c86a28b23e |
| Silo36 | 49ef6ef51ea304e88bdbd3cb7f3c10fb64e124cb705babeef8770efd2d90a9c2 |
| Silo37 | 8a01f743a60ec711d85e55613e5ae7bacc57883fcdc60a3edc52f0e80b0501cf |
| Silo38 | a71c6e615044b9fc649d2e1fa15c54c291ae8d2f5c86bf419f58939587b6994d |
| Silo39 | 33c48e5667f81f3926ff1077c82ebe9d7de66714789b6ec2f15f757927a14242 |
| Silo40 | 67d02fe861f267e16c36450cd714b2a2f9baa0dbb439c44a8dc115c1b018cce5 |
| Silo41 | aaeda177ccf53764cfe30493be78cc674fe52d88a9381f153edec3fed7b28eba |
| Silo42 | d8faa0a9fa3d73fb53d4bf68d788c2c9df104baa7aabb00a1af91f141955f330 |
| Silo43 | f0ff25344e3dc5be60388f0d4395e8b8e85a251faa79365e5434e7ccaddfc556 |
| Silo44 | 4cd801b53dc80f74c0d3dd76d565be2e3fdc5a7c78b90bb843075ea27376363d |
| Silo45 | c5d3f830ae8d1041c771de777fde95e3b2edaa407778686293d693e6fd858d74 |
| Silo46 | ba3a5bfa2c34d6ca9dfe3e00baaea8a4e9636f37932e5dbddf8d183bb2f75246 |
| Silo47 | f02e343e31117dac5f4839b3341d8fc730018f19befd43e3ddeadedca6af6ade |
| Silo48 | 064527fdbff98bcf446169790feed0b47197a2b8331f284283948e08109bd6d5 |
| Silo49 | 18b9797477a55d2ce27f1681c857bf3225554e227d4202f64f0bfd8e6c031ff6 |
| Silo50 | 427ce457012b787788898d7c752d037cc8e77b9311035cb6b5adcd5a764936a9 |
Check out the Impossible Futures!